Open: Year Round... The Hotel Ceylan Inter-Continental Istanbul is located in the heart of the city's business district, a stone's throw away from Taksim Square, within the shopping and leisure centres of the city.
Kongresszentrum Beschreibung
Awash in light and space, the InterContinental hotel is one of Istanbul's most prestigious meeting settings. Its unique location, high-tech facilities and elegant meeting spaces are enhanced by sophisticated Bosphorus view and Garden terraces.
Equipment
- 50Mbit Wired /Wireless Internet Connection
- Sound System
- Simultenous Interpreter
- Wired and Wireless Microphones
- DVD Player
- Multisystem VHS Video
- 32" LCD TV
- Digital Projector
- Overhead Projector
- LCD Projector
- Video Conference System
- Projector
- Lap Top
- Office Equipments
- Flip Chart and Markers
- Lectern
Zimmer name | Länge | Breite | Höhe | Fläche m2 | Theater | Klassenzimmer | U-Form | Mixgetränk | Veranstaltungsräume |
Anadolu | 20.09 | 36.2 | 3.7 | 520 | 300 | 150 | 60 | 600 | 400 |
Boardroom | 8.17 | 12.27 | 2.69 | 73 | 40 | 25 | 25 | 50 | 40 |
Bosphorus | 20.9 | 40.77 | 3.59 | 589 | 450 | 250 | 90 | 700 | 400 |
Citronelle | 16.3 | 21.61 | 3.63 | 216 | 120 | 50 | 35 | 150 | 120 |
Club Boardroom | 8.66 | 3.41 | 2.46 | 27 | | | | | |
Dolmabahce Balo Salonu | 24.66 | 32.55 | 4.6 | 704 | 700 | 330 | 110 | 900 | 550 |
Executive Boardroom | 8.64 | 4.91 | 2.94 | 37 | | | | | |
Fatih | 6.95 | 7.5 | 3.35 | 39 | | | | | |
Kanuni | 6.98 | 8.81 | 3.35 | 47 | 30 | 18 | 20 | 40 | 30 |
Marmara | 12.69 | 6.8 | 3.49 | 85 | 80 | 50 | 35 | 80 | 50 |
Rumeli | 8.9 | 13.24 | 3.69 | 86 | 50 | 30 | 30 | 40 | 40 |
Taksim | 9.73 | 6.83 | 2.9 | 63 | 60 | 36 | 28 | 40 | 40 |
Yavuz | 6.46 | 8.56 | 3.35 | 43 | 30 | 18 | 20 | 40 | 30 |
Kongresszentrum -Einrichtungen
Mikrofon
Kamera
PC - Drucker
Stände für Simultane Übersetzung
LCD Projektor
Flip Chart
Diaprojektor
Xerox Kopierer