<
Select your currency 
 

Find a conference centre

Location
 
DO YOU NEED HELP?
CLICK HERE
we will call you back
right away!
REGISTER FOR
Newsletter
 
SUBSCRIBE TO RSS
Special offers Packages
 

Shangri La Hotel

 
 

Open: Year Round... As the flagship property for the award winning Shangri-La group, Shangri-La Hotel, Singapore has always been at the heart of the city's business and social life.

Conference centre's description

As home to the Shangri-La Dialogue, an annual meeting of the world's leading defence ministers and security experts, the Shangri-La Hotel, Singapore offers experienced hosts and state-of-the-art services that cater to the highest level of international business, diplomatic and social gatherings.

All of the conference and function rooms feature state-of-the-art audiovisual equipment, including the following:

  •   Complimentary wired or wireless broadband Internet access in selected function rooms
  •   Slide projector, overhead projector, LCD projector and direct projector
  •   Satellite and teleconferencing available upon request
  •   Simultaneous translation system available upon request
  •   Strategically positioned motorized projectors and screens in selected function rooms
  •   Intelligent lighting system at the Island Ballroom
Room name Length Width Height Area m2 Theatre Classroom U shape Cocktail Banquet
Island Ballroom 26.3 51.6 7.9 1357 1500 960   1300 1300
Island A 26.3 26.8 7.9 705 700 500   600 600
Island B 26.3 24.8 7.9 652 650 450   500 550
Katong 26.3 15.8 7.9 416 400 280   300 300
Tanglin 26.3 18 7.9 473 450 320   330 330
Jurong 26.3 17.8 7.9 468 400 280   300 300
Katong/Tanglin 26.3 33.8 7.9 889 850 600   680 680
Jurong/Tanglin 26.3 35.8 7.9 942 850 600   680 680
Island Foyer 13.8 42 3.8 580          
Tower Ballroom 24.7 37.8 5.8 934 800 550   750 610
Tower A 24.7 18.8 5.8 464 380 286   350 320
Tower B 24.7 19 5.8 469 380 286   350 320
Casuarina 24.7 11.5 5.8 284 240 160   220 150
Acacia 24.7 14.7 5.8 363 320 200   250 200
Banyan 24.7 11.7 5.8 289 240 160   220 150
Casuarina/Acacia 24.7 26.2 5.8 647 600 400   500 350
Acacia/Banyan 24.7 26.4 5.8 652 600 400   500 350
Tower Foyer 9.8 33.6 3.6 329          
Azalea 39.5 10.4 2.9 414 250 150   250 200
Red Azalea 14.4 10.5 2.9 151 80 50   80 70
White Azalea 12.5 10.5 2.9 131 80 40   70 60
Pink Azalea 12.5 10.5 2.9 131 70 40   70 60
Red/White Azalea 26.9 10.5 2.9 282 150 90   150 160
White/Pink Azalea 25 10.5 2.9 262 140 150   140 140
Gardenia 21.9 8.1 2.4 177 160 100   150 120
Red Gardenia 13.7 8.1 2.4 111 100 64   80 80
White Gardenia 8.2 8.1 2.4 66 60 35   40 40
Hibiscus 16.8 7 2.8 118 100 60   80 72
Orchid 16.7 7 2.8 117 100 72   80 60
Yellow Orchid 7.9 7 2.8 55 40 32   35 30
Green Orchid 8.8 7 2.8 62 40 32   35 30
Jasmine 4.2 7 2.8 30 24 12     16
Boardroom 13.2 7.1 2.8 83          
Lotus 18 6.3 2.4 160 140 80   90 80
Red Lotus 9 8.9 2.4 80 60 30   40 30
Pink Lotus 9 8.9 2.4 80 60 30   40 30
Peony 20.7 6.6 4.1 137 120 80   80 70
White Peony 8.1 6.6 4.1 53 45 28   35 30
Pink Peony 12.6 6.6 4.1 83 70 44   40 40
State Room 11.4 8.7 3.4 101 50 36   60 50
Summit 10 10 4.5 100       60 50
Green Lily 9 16 2.4 144 84 50     84
White Lily 9 16 2.4 144 84 50   60 84
Yellow Lily 5.5 15 2.4 82 42 20   20 42
Garden Terrace 27 18 2.7 486       250  
Waterfall Terrace 24 11 2.6 264 100     150 100
Pavilion 31 9.5 4 264 100 42   150 100

 

Conference centre's facilities

Microphones
 
Camera
 
Ordinateur - Imprimante
 
Système d' Interprétation Simultanée
 
Vidéoprojection LCD
 
Projecteur de diapositives
 
 

Request form for conference & incentive only

Type of event:
Start date:
End Date:
Main conference room style:
Number of persons / delegates in main conference room:
Number of days for which main conference room is required:
Number of syndicate rooms:
Number of persons / delegates per syndicate room:
Number of days for which syndicate rooms are required:
Additional Information
Number of delegates:
Number of nights required:
Single rooms required:
Double rooms required:
Suites Required:
Important Notes:
Contact Details
Company name:
First Name *:
Last Name *:
Email *:
Address *:
City *:
Postal Code:
Country *:
Telephone *:
Fax:
I prefer to receive email regarding exclusive offers and news:

An experienced Conference Planner (PCO) is available to help you with your requirements.

 
 
 
 
 

Telephone Numbers:

+30 2810 300330
+30 2810 220088

Fax Numbers:
+30 2810 220785
 

International Reservation Centre

Telephone Numbers:
+30 2810 382750


Fax Numbers:
+30 2810 333224